Vivo X500 Pro Highlights
Vivo X500 Pro Price in Bangladesh
Vivo X500 Pro Price in Bangladesh
| Brand | Vivo |
| Model | X500 Pro |
| Device Type | Smartphone |
| Release Date | Exp. 21 September 2026 |
| Status | Upcoming |
| Operating System | Android |
| OS Version | v17 |
| User Interface | OriginOS 7 |
| Chipset | Mediatek Dimensity 9600 Pro |
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| GPU | Mali-G2-Ultra-NX |
| Display Type | LTPO AMOLED |
| Screen Size | 6.36 inches (16.15 cm) |
| Resolution | 1216x2660 px (FHD+) |
| Aspect Ratio | 19.7:9 |
| Pixel Density | 459 ppi |
| Screen to Body Ratio | 90.8% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.57, Wide Angle, Primary Camera, 64 MP, f/2.52, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Sensor | CMOS |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.57 |
| Camera Features | Humanities, Landscapes and night scenes, Portrait, still photography, Video recording, Cinematic portrait, Panorama, Ultra-high-definition document, Slow motion, stage, Time-lapse photography |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps, 240 fps |
| Image Stabilization | Yes |
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.0 |
| Height | 151.78 mm |
| Width | 71.92 mm |
| Thickness | 7.95 mm Or, 8.12 mm |
| Weight | 192 grams (Black), 197 grams (Gray, White, Orange) |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Colors | Black, Gray, White, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6510 mAh |
| Wireless Charging | 40W wireless |
| Quick Charging | 90W wired |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
| Name | Vivo X500 Pro |
| Expected Price | BDT. 125,000.00 |
| Release Date | 21-Sep-2026 |
| Market Status | Upcoming |
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0