Oppo F9 Pro Highlights
Oppo F9 Pro Price in Bangladesh
Oppo F9 Pro Price in Bangladesh
| Brand | Oppo |
| Model | F9 Pro |
| Device Type | Smartphone |
| Release Date | 01 August 2018 |
| Status | Available |
| Operating System | Android |
| OS Version | v8.1 (Oreo) |
| User Interface | ColorOS 7.0 |
| Chipset | MediaTek Helio P60 |
| CPU | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G72 MP3 |
| Display Type | IPS LCD |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 409 ppi |
| Screen to Body Ratio | 84.0 % |
| Screen Protection | Corning Gorilla Glass 6 |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop |
| Camera Setup | Dual |
| Resolution | 16 MP, f/1.8, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4616 x 3464 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 4 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 25 MP, f/2.0, Wide Angle, Primary Camera |
| Flash | Screen flash |
| Video Recording | 1080p |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Height | 156.7 mm |
| Width | 74 mm |
| Thickness | 8 mm |
| Weight | 169 grams |
| Build | Back: Aluminium |
| Colors | Sunrise Red, Twilight Blue, Starry Purple |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 3500 mAh |
| Quick Charging | Super VOOC, 20W: 50 % in 30 minutes |
| Placement | Non-removable |
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| User Available Storage | Up to 48.6 GB |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 600/100 Mbps |
| SAR Value | Head: 1.312 W/kg, Body: 0.829 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
| Name | Oppo F9 Pro |
| Official Price | BDT. 26,990.00 |
| Release Date | 01-Aug-2018 |
| Market Status | Available |
| Variant | 4GB+64GB, 6GB+64GB |
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0