OnePlus 15 Highlights
OnePlus 15 Price in Bangladesh
OnePlus 15 Price in Bangladesh
OnePlus has delivered in 2025 with other products such as the OnePlus 14 and 14 Pro and therefore, expectations were high in its latest flagship, the OnePlus 15. It is an impressive product right at the start, with its combination of state-of-the-art performance and high-end design and functionality.The OnePlus 15 does not only target pure speed but also offers an excellent display, multi-purpose cameras and a huge battery capable of serving a full day of intensive use.
| Brand | OnePlus |
| Model | 15 |
| Device Type | Smartphone |
| Release Date | 27 October 2025 |
| Status | Available |
| Operating System | Android |
| OS Version | v16 |
| User Interface | ColorOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
| Display Type | LTPO AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 90.8% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 165 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion, Video HDR, Video Pro Mode |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps |
| Camera Setup | Single |
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.4 |
| Height | 161.4 mm |
| Width | 76.7 mm |
| Thickness | 8.1 mm |
| Weight | 215 grams |
| Build | Glass front (Gorilla Glass), aluminum alloy frame, glass back (Crystal Shield Glass) or glass fiber back |
| Colors | Infinite Black, Ultra Violet, Sand Storm |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K |
| Ruggedness | Dust proof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7300 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min |
| Reverse Charging | 10W reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass, barometer |
| Name | OnePlus 15 |
| Unofficial Price | BDT. 78,000.00 |
| Release Date | 27-Oct-2025 |
| Market Status | Available |
| Variant | 12GB+256GB CN, 12GB+512GB CN |
| Overall | 903891.25 |
| Cpu | 1123082 |
| Gpu | 1320177 |
| Memory | 436701 |
| Ux | 735605 |
| Single core | 3579.00 |
| Multi core | 7000.00 |
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0