Oppo A6 Pro Highlights
Oppo A6 Pro Price in Bangladesh
Oppo A6 Pro Price in Bangladesh
The OPPO A6 Pro is a high-endurance and stylish smartphone meant to serve the people in Bangladesh who are fond of photography and outdoor activities. The capacity to take photos underwater is its most remarkable characteristic, so it is ideal among travelers and vloggers. The phone has a bright AMOLED screen, a 50MP dual rear camera, and a 16MP selfie camera, which captures clear and sharp images even in low-light scenarios.
| Brand | Oppo |
| Model | A6 Pro |
| Device Type | Smartphone |
| Release Date | 30 September 2025 |
| Status | Available |
| Operating System | Android |
| OS Version | v15 |
| User Interface | ColorOS 15 |
| Chipset | Mediatek Helio G100 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
| Display Type | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) |
| Resolution | 1080x2372 px (FHD+) |
| Pixel Density | 397 ppi |
| Screen to Body Ratio | 88.5% |
| Screen Protection | AGC DT-Star D+ |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 60 fps, 120 fps |
| Camera Setup | Single |
| Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
| Height | 158.20 mm |
| Width | 75.02 mm |
| Thickness | 8.0 mm |
| Weight | 188 grams |
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
| Battery type | Li-Ion (Lithium Ion ) |
| Capacity | 7000 mAh |
| Quick Charging | 80W wired, 33W PPS, 13.5W PD |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30/60/120fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, gyro, proximity |
| Name | Oppo A6 Pro |
| Official Price | BDT. 32,990.00 |
| Release Date | 30-Sep-2025 |
| Market Status | Available |
| Variant | 8GB+128GB, 8GB+256GB |
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0