Nokia C10 Highlights
Nokia C10 Price in Bangladesh
Nokia C10 Price in Bangladesh
| Brand | Nokia |
| Model | C10 |
| Device Type | Smartphone |
| Release Date | 04 April 2021 |
| Status | Available |
| Operating System | Android |
| OS Version | v11 |
| Chipset | Unisoc SC7331E |
| CPU | Quad core, 1.3 GHz, Cortex A7 |
| CPU Cores | 4 Cores |
| Fabrication | 28 nm |
| GPU | Mali-400 MP2 |
| Display Type | IPS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio | 77.07 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | With waterdrop notch |
| Touch Screen | Capacitive Touchscreen |
| Notch | Waterdrop |
| Camera Setup | Single |
| Resolution | 5 MP, Primary Camera |
| Flash | LED Flash |
| Image Resolution | 2592 x 1944 Pixels |
| Zoom | Digital Zoom |
| Camera Setup | Single |
| Resolution | 5 MP, Primary Camera |
| Flash | 1 |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Height | 169.9 mm |
| Width | 77.9 mm |
| Thickness | 8.8 mm |
| Weight | 191 grams |
| Colors | Grey, Light Purple |
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 3000 mAh |
| Placement | Removable |
| Internal Storage | 16 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 256 GB |
| RAM | 1 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 720p@30fps |
| Document Reader | Yes |
| Made By | Finland |
| Features | Accelerometer, proximity |
| Name | Nokia C10 |
| Official Price | BDT. 8,990.00 |
| Release Date | 04-Apr-2021 |
| Market Status | Available |
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0