Xiaomi Redmi Pad SE Overview
Xiaomi Redmi Pad SE Price in Bangladesh
Xiaomi Redmi Pad SE Price in Bangladesh
| Brand | Xiaomi |
| Brand | Xiaomi |
| Model | Redmi Pad SE |
| Model | Redmi Pad SE |
| Device Type | Tablet |
| Device Type | Tablet |
| Release Date | 28 September 2023 |
| Release Date | 28 September 2023 |
| Status | Available |
| Status | Available |
| Operating System | Android |
| Operating System | Android |
| OS Version | v13 |
| OS Version | v13 |
| User Interface | MIUI Pad 14 |
| User Interface | MIUI Pad 14 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| CPU Cores | 8 Cores |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
| GPU | Adreno 610 |
| Display Type | IPS LCD |
| Display Type | IPS LCD |
| Screen Size | 11.0 inches (350.9 cm) |
| Screen Size | 11.0 inches (350.9 cm) |
| Resolution | 1200x1920 px (FHD+) |
| Resolution | 1200x1920 px (FHD+) |
| Aspect Ratio | 16:10 |
| Aspect Ratio | 16:10 |
| Pixel Density | 207ppi |
| Pixel Density | 207ppi |
| Screen to Body Ratio | 82.46 % |
| Screen to Body Ratio | 82.46 % |
| Screen Protection | Corning Gorilla Glass |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes |
| Bezel-less Display | Yes |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 400 nits |
| Brightness | 400 nits |
| Refresh Rate | 90 Hz |
| Refresh Rate | 90 Hz |
| Height | 255.5 mm |
| Height | 255.5 mm |
| Width | 167.1 mm |
| Width | 167.1 mm |
| Thickness | 7.4 mm |
| Thickness | 7.4 mm |
| Weight | 478 grams |
| Weight | 478 grams |
| Build | Glass front, aluminum back, aluminum frame |
| Build | Glass front, aluminum back, aluminum frame |
| Colors | Lavender Purple, Graphite Gray, Mint Green |
| Colors | Lavender Purple, Graphite Gray, Mint Green |
| Camera Setup | Single |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Autofocus | Yes |
| Image Resolution | 3264 x 2448 Pixels |
| Image Resolution | 3264 x 2448 Pixels |
| Zoom | Digital Zoom |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting |
| Shooting Modes | Continuous Shooting |
| Aperture | f/2.0 |
| Aperture | f/2.0 |
| Camera Features | Auto Flash |
| Camera Features | Auto Flash |
| Video Recording | 1920x1080 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2, Ultra-Wide Angle, Primary Camera |
| Resolution | 5 MP, f/2.2, Ultra-Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
| Aperture | f/2.2 |
| Battery type | Li-Poly (Lithium Polymer) |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 8000 mAh |
| Capacity | 8000 mAh |
| Quick Charging | 10W wired |
| Quick Charging | 10W wired |
| Placement | Non-removable |
| Placement | Non-removable |
| USB Type-C | Yes |
| USB Type-C | Yes |
| Internal Storage | 128 GB |
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM | 4 GB |
| Network | N/A |
| Network | N/A |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | Mass storage device, USB charging |
| Bluetooth | v5.0 |
| USB | Mass storage device, USB charging |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
| Video | 1080p@30fps |
| Alert Types | Vibration, MP3, WAV ringtones |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Face Unlock | Yes |
| Face Unlock | Yes |
| Made By | China |
| Features | Accelerometer, proximity (accessories only) |
| Made By | China |
| Features | Accelerometer, proximity (accessories only) |
The Helio 55 is a potential low-end smartphone that has already entered the Bangladeshi smartphone market, officially released on 21 December 2025. The design is not complicated but is modern at first sight, and the key elements immediately attract attention. It is equipped with a silky 6.78-inch 120Hz screen, a colossal 6000 mAh battery, and a MediaTek Helio G92 with a processor that guarantees a stable performance in everyday life.
| Name | Xiaomi Redmi Pad SE |
| Official Price | BDT. 24,000 |
| Release Date | 30-Mar-2024 |
| Market Status | In Stock |
| Variant | RAM: 4GB + ROM: 128GB |