Samsung P1000 Galaxy Tab Full Specifications
General
| Brand | Samsung |
| Model | P1000 Galaxy Tab |
| Device Type | Tablet |
| Release Date | 14 October 2010 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v2.2 (Froyo) |
| User Interface | TouchWiz UI |
| Chipset | Hummingbird |
| CPU | 1.0 GHz Cortex-A8 |
| GPU | PowerVR SGX540 |
Display
| Display Type | TFT |
| Screen Size | 7 inches (17.78 cm) |
| Resolution | 600x1024 px (HD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 170 ppi |
| Screen to Body Ratio | 60.42 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen |
| Notch | Yes |
Design
| Height | 190.1 mm |
| Width | 120.5 mm |
| Thickness | 12 mm |
| Weight | 380 grams |
| Colors | Grey |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 3.15 MP, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Smile detection |
| Video Recording | 720x480 |
| Video FPS | 24 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 1.3 MP, Primary Camera |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4000 mAh |
| Placement | Non-removable |
| Standby | Up to 662.4(2G) |
| Talk Time | Up to 4.6(2G) |
Memory
| Internal Storage | 16 GB |
| Expandable Memory | Up to 32 GB |
| RAM | 512 MB |
Network & Connectivity
| Network | 2G, 3G |
| SIM Slot | Single SIM, GSM |
| SIM Size | Mini-SIM |
| EDGE | Available |
| GPRS | Available |
| Speed | HSPA 7.2/5.76 Mbps |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v2.1 |
| GPS | Yes with A-GPS, Glonass |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 480p@30fps |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Yes |
More
| Made By | Korea |
| Features | Accelerometer, Gyroscope |