Xiaomi Poco F9 Ultra (16GB+512GB) Highlights
Xiaomi Poco F9 Ultra (16GB+512GB) Price in Bangladesh
Xiaomi Poco F9 Ultra (16GB+512GB) Price in Bangladesh
Poco has always sold itself as the budget-friendly flagship option. The F9 Ultra turns that tale on its head, it's more expensive than any Poco ever was, and it seems to be aware of it. Qualcomm's latest high-end chip is under the hood, and the battery is large enough to power you through two days without a charger to be seen in the vicinity. It's not a filler sensor, it's a real zoom lens for the camera, and the Bose-tuned speakers are quite impressive. It's not without its drawbacks:
| Brand | Xiaomi |
| Model | Poco F9 Ultra (16GB+512GB) |
| Device Type | Smartphone |
| Release Date | 01 September 2026 |
| Status | Available |
| Operating System | Android |
| OS Version | v16 |
| User Interface | HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
| Display Type | AMOLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1200x2608 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 416 ppi |
| Screen to Body Ratio | 91.6% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 185 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.68 |
| Camera Features | Live moment, Motion capture, Documents, mode Motion, tracking, focus Portrait, mode Pro mode |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 960 fps |
| Camera Setup | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
| Aperture | f/2.2 |
| Height | 163.49 mm |
| Width | 77.94 mm |
| Thickness | 8.74 mm |
| Weight | 235 grams |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Colors | Black, Dark Cherry |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 8050 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min |
| Reverse Charging | 27W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
| Internal Storage | 512 GB |
| Storage Type | UFS 4.1 |
| USB OTG | Yes |
| RAM | 16 GB |
| RAM Type | LPDDR5X Ultra |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Made By | China |
| Features | Accelerometer, proximity, gyro, compass, barometer |
| Name | Xiaomi Poco F9 Ultra (16GB+512GB) |
| Unofficial Price | BDT. 125,000.00 |
| Release Date | 01-Sep-2026 |
| Market Status | Available |
| Variant | 12GB+256GB GB, 16GB+512GB GB |
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0