Walton Primo H9 Full Specifications
General
| Brand | Walton |
| Model | Primo H9 |
| Device Type | Smartphone |
| Release Date | 05 May 2020 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v9.0 |
| Chipset | Unisoc SC9863A |
| CPU | Octa-Core 1.6 GHz ARMv8-A Cortex-A55 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | PowerVR Rouge GE8322 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.1 inches (15.5 cm) |
| Resolution | 720x1560 px (HD+) |
| Aspect Ratio | 19:9 |
| Pixel Density | 320 ppi |
| Screen to Body Ratio | 84.0 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
Cameras
Primary Camera
| Camera Setup | Dual |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera 2 MP, f/2.0, Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | AI Camera, Touch Focus, Touch Shot, Finger Capture |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 155.6 mm |
| Width | 73 mm |
| Thickness | 8.9 mm |
| Weight | 167 grams |
| Build | Front Glass, Plastic Back & Frame |
| Colors | Chameleon Black, Purple, Cyan Blue & Aurora Green |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 3500 mAh |
| Placement | Non-removable |
| Standby | Up to 75 hours |
| Talk Time | Up to 18 hours (2G) |
Memory
| Internal Storage | 32 GB |
| Expandable Memory | Up to128 GB |
| USB OTG | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n/ac) |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Features | 3.5 mm |
| Video | 1080@30fps, 720p@30fps |
| Document Reader | Yes |
More
| Made By | Bangladesh |
| Features | Acceleromeer (3D) |