Microsoft Lumia 950 Full Specifications
General
| Brand | Microsoft |
| Model | Lumia 950 |
| Device Type | Smartphone |
| Release Date | 10 November 2015 |
| Status | Available |
Hardware & Software
| Operating System | Microsoft Windows |
| OS Version | v10 |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 20 nm |
| GPU | Adreno 418 |
Display
| Display Type | AMOLED |
| Screen Size | 5.2 inches (13.21 cm) |
| Resolution | 1440x2560 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 564 ppi |
| Screen to Body Ratio | 70.5 % |
| Screen Protection | Corning Gorilla Glass 3 |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 20 MP, f/1.9, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode |
| Camera Features | Flashlight, Touch to Focus, Face beauty |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP, f/2.4 Primary Camera |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Design
| Height | 145 mm |
| Width | 73.2 mm |
| Thickness | 8.2 mm |
| Weight | 150 grams |
| Colors | Black, White |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3000 mAh |
| Quick Charging | 18W wired |
| Placement | Removable |
| Standby | Up to 288 h (2G) / Up to 288 h (3G) |
| Talk Time | Up to 23 h (2G) / Up to 18 h (3G) |
| Music Play | Up to 67 h |
| USB Type-C | USB Type-C 3.1 |
Memory
| Internal Storage | 32 GB |
| Storage Type | eMMC 5.0 |
| USB OTG | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR3 |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| GPS | Yes with A-GPS |
| USB | microUSB 2.0 |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | US |
| Features | Accelerometer, gyro, proximity, compass, barometer, sensor core |