Micromax Q354 Full Specifications
General
| Brand | Micromax |
| Model | Q354 |
| Device Type | Smartphone |
| Release Date | 29 March 2017 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v6.0 (Marshmallow) |
| Chipset | MediaTek MT6580M |
| CPU | Quad-Core 1.3 GHz ARM Cortex-A53 |
| CPU Cores | 4 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | ARM Mali-400 MP2 |
Display
| Display Type | TFT |
| Screen Size | 5.0 inches (12.7 cm) |
| Resolution | 480x854 px |
| Pixel Density | 196 ppi |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 5 MP, f/2.0, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Auto Focus, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 2 MP, Primary Camera |
Design
| Height | 144 mm |
| Width | 73.2 mm |
| Thickness | 10.75 mm |
| Weight | 170 grams |
| Build | Back: Plastic |
| Colors | Gold, Silver, Blue |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 2200 mAh |
| Placement | Non-removable |
| Standby | Up to 200 Hours |
| Talk Time | Up to 7 Hours |
| Music Play | Up to 11 Hours |
Memory
| Internal Storage | 8 GB |
| Expandable Memory | Up to 32 GB |
| USB OTG | Yes |
| RAM | 1 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| Speed | HSPA |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | microUSB 2.0 |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | India |
| Features | Light sensor, Proximity |