Maximus D1 Full Specifications
General
| Brand | Maximus |
| Model | D1 |
| Device Type | Smartphone |
| Release Date | 22 November 2018 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v8.1 (Oreo) |
| User Interface | Go Edition |
| Chipset | Spreadtrum SC9832E |
| CPU | Quad Core 4x1.4Ghz |
| CPU Cores | 4 Cores |
| GPU | Mali-T820 |
Display
| Display Type | IPS LCD |
| Screen Size | 5.0 inches (12.7 cm) |
| Resolution | 720x1280 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 268 ppi |
| Screen to Body Ratio | 61.9% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen |
| Notch | Yes |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 5 MP f/2.8, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Aperture | f/2.8 |
| Camera Features | Flashlight, Face beauty |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP f/2.8, Primary Camera |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.8 |
Design
| Colors | Gold, Rose Gold, Brown, Thunder Purple |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 2200 mAh |
| Placement | Removable |
Memory
| Internal Storage | 8 GB |
| Expandable Memory | Up to 32 GB |
| RAM | 1 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE-A |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.1 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 720p@30fps |
More
| Made By | India |
| Features | Accelerometer, proximity |