Infinix Smart 6 Plus Full Specifications
General
| Brand | Infinix |
| Model | Smart 6 Plus |
| Device Type | Smartphone |
| Release Date | 03 March 2024 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v12 |
| Chipset | MediaTek Helio G25 |
| CPU | Quad core (2 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.82 inches (17.32 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20.5:9 |
| Pixel Density | 257 ppi |
| Screen to Body Ratio | 83.73 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 440 nits |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
| Features | Multi-touch |
Cameras
Primary Camera
| Camera Setup | Dual |
| Resolution | 8 MP f/2.0, Primary Camera 0.3 MP, Depth Camera |
| Autofocus | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Auto Flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP f/2.0, Primary Camera |
| Flash | Dual LED |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080 |
| Video FPS | 30fps |
| Aperture | f/2.0 |
Design
| Height | 172.6 mm |
| Width | 77.7 mm |
| Thickness | 8.7 mm |
| Weight | 202 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Tranquil Sea Blue, Miracle Black |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000mAh |
| Quick Charging | Quick,10W |
| Placement | Non-removable |
Memory
| Internal Storage | 64GB |
| Storage Type | eMMC |
| Expandable Memory | Up to 512 GB |
| USB OTG | Yes |
| RAM | 4GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Capacitive Touchscreen, Multi-touch |