Huawei Mate 70 RS Ultimate Full Specifications
General
| Brand | Huawei |
| Model | Mate 70 RS Ultimate |
| Device Type | Smartphone |
| Release Date | Exp. 19 December 2024 |
| Status | Upcoming |
Hardware & Software
| Operating System | HarmonyOS |
| OS Version | v4.3 |
Display
| Display Type | Dual-layer LTPO OLED |
| Screen Size | 6.9 inches (117.4 cm2) |
| Resolution | 1316x2832 px |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio | 89.7% |
| Screen Protection | Huawei Kunlun Glass (basalt tempered) |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 48 MP, f/2.1, Periscope Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-f/4.0 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Focus Tracking, Touch to focus, Dual Video Recording, Slo-motion, Video HDR, Macro Video |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP, f/2.4, Ultra-Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Design
| Height | 164.6 mm |
| Width | 79.5 mm |
| Thickness | 8.3 mm |
| Weight | 251 or 256 grams |
| Build | Glass front, titanium alloy frame |
| Colors | Black, White, Red |
| Waterproof | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5700 mAh |
| Wireless Charging | 80W wireless |
| Quick Charging | 100W wired |
| Reverse Charging | 18W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1, DisplayPort 1.2 |
Memory
| Internal Storage | 512 GB |
| USB OTG | Yes |
| RAM | 16 GB |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Face ID |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, barometer, compass, color spectrum, BDS Satellite Calling and Message, Ultra Wideband (UWB) support |