Huawei Ascend G630 Full Specifications
General
| Brand | Huawei |
| Model | Ascend G630 |
| Device Type | Smartphone |
| Release Date | 07 March 2014 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v4.3 |
| User Interface | EMUI |
| Chipset | Qualcomm MSM8212 Snapdragon 200 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| CPU Cores | 4 Cores |
| Architecture | 32 bit |
| GPU | Adreno 302 |
Display
| Display Type | IPS LCD |
| Screen Size | 5.0 inches (12.7 cm) |
| Resolution | 720x1280 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 294 ppi |
| Screen to Body Ratio | 67.17 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting |
| Aperture | f/2.0 |
| Camera Features | Auto Flash, Touch to focus |
| Video Recording | 1080x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 1 MP, Primary Camera |
Design
| Height | 143 mm |
| Width | 71.7 mm |
| Thickness | 7.8 mm |
| Weight | 160 grams |
| Colors | Black, White |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 2000 mAh |
| Placement | Non-removable |
Memory
| Internal Storage | 4 GB |
| Storage Type | eMMC 4.5 |
| Expandable Memory | Up to 32 GB |
| RAM | 1 GB |
Network & Connectivity
| Network | 2G, 3G |
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: Mini-SIM |
| EDGE | Available |
| GPRS | Available |
| Speed | HSPA |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| GPS | With A-GPS |
| NFC | Yes |
| USB | microUSB 2.0 |
Sensors & security
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | Yes |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity |