HTC One ME Full Specifications
General
| Brand | HTC |
| Model | One ME |
| Device Type | Smartphone |
| Release Date | 10 July 2015 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v6.0 |
| User Interface | Sense UI |
| Chipset | Mediatek MT6795 Helio X10 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| GPU | PowerVR G6200 |
Display
| Display Type | IPS LCD |
| Screen Size | 5.2 inches |
| Resolution | 1440x2560 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 565 ppi |
| Screen to Body Ratio | 68.6% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 20 MP f/2.2, Primary Camera |
| Autofocus | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 5376 x 3752 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
| Aperture | f/2.2 |
| Camera Features | Face detection, Touch to focus |
| Video Recording | 3840x2160 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 4 MP, Primary Camera |
Design
| Height | 150.9 mm |
| Width | 71.9 mm |
| Thickness | 9.7 mm |
| Weight | 155 grams |
| Colors | Meteor Grey, Rose Gold |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 2840 mAh |
| Placement | Non-removable |
| Standby | Up to 598 h (2G) / Up to 626 h (3G) |
| Talk Time | Up to 23 h (2G) / Up to 13 h (3G) |
Memory
| Internal Storage | 32 GB |
| Storage Type | eMMC 5.0 |
| Expandable Memory | Up to 128 GB |
| RAM | 3 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.1 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | MicroUSB 2.0 |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Finger Sensor Position | Front-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 4K@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, Compass, Gyroscope |