HTC Desire 10 Pro Full Specifications
General
| Brand | HTC |
| Model | Desire 10 Pro |
| Device Type | Smartphone |
| Release Date | 02 December 2016 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v6.0 |
| User Interface | HTC Sense |
| Chipset | MediaTek MT6755 |
| CPU | Octa core (1.8 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | Mali-T860MP2 |
Display
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | 1080x1920 px (FHD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio | 70.5% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 20 MP f/2.2, Wide Angle, Primary Camera |
| Autofocus | Laser autofocus |
| Flash | Dual-color LED Flash |
| Image Resolution | 5160 x 3872 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP f/2.2, Wide Angle, Primary Camera |
| Flash | Retina Flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
| Height | 156.5 mm |
| Width | 76 mm |
| Thickness | 7.8 mm |
| Weight | 165 grams |
| Build | Aluminum frame |
| Colors | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3000 mAh |
| Quick Charging | 10W wired |
| Placement | Non-removable |
| Standby | Up to 480Hours(2G) |
| Talk Time | Up to 19 Hours(3G) |
| Music Play | Up to 53 h |
Memory
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 4 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| SAR Value | 1.05 W/kg |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, Compass, Gyroscope |