Honor Magic V6 Highlights
Honor Magic V6 Price in Bangladesh
Honor Magic V6 Price in Bangladesh
Foldable phones were once cool gadgets that were not ready for the real world. However, the Honor Magic V6? This one's different.It's the world's thinnest foldable, thinner than your iPhone! Its interior features a longer-lasting battery than any other available option. It has an amazing screen, camera takes great photos and charges super fast. We actually tested it for weeks to determine whether or not it is actually worth the money.
| Brand | Honor |
| Model | Magic V6 |
| Device Type | Smartphone |
| Release Date | 04 June 2026 |
| Status | Available |
| Operating System | Android |
| OS Version | v16 |
| User Interface | MagicOS 10 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
| Display Type | Foldable LTPO2 AMOLED |
| Screen Size | 7.95 inches (20.193 cm) |
| Resolution | 2172x2352 px (FHD+) |
| Pixel Density | 403 ppi |
| Screen to Body Ratio | 89.1% |
| Screen Protection | Super Armored Inner Screen |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Cover display: LTPO2 OLED, 1B colors, 120Hz, 4320Hz PWM, 6000 nits (peak) 6.52 inches, 1080 x 2420 pixels, 406 ppi, Honor Anti-scratch NanoCrystal Shield Anti-reflective coating |
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 64 MP, f/2.5, Periscope Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 9216 × 6912 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 |
| Camera Features | AI Super Telephoto, Inspiration Assist, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Elegant Portrait Art Style, Film Simulation, Intelligent Focus Tracking, Subject Focus Tracking, Dynamic Photo, Time-lapse Photography, AI Photography |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
| Camera Setup | Single |
| Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera Cover camera: 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
| Height | 156.7 mm |
| Width | 74.5 mm |
| Thickness | 8.75 mm |
| Weight | 219 grams (White), 224 grams (Gold, Red, Black) |
| Colors | Gold, Red, Black, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6660 mAh |
| Wireless Charging | 66W wireless |
| Quick Charging | 80W wired |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1 |
| Internal Storage | 512 GB |
| Storage Type | UFS 4.1 |
| USB OTG | Yes |
| RAM | 16 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass, barometer |
| Name | Honor Magic V6 |
| Unofficial Price | BDT. 260,000.00 |
| Release Date | 04-Jun-2026 |
| Market Status | Available |
| Variant | 16GB+512GB GB |
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0