Honor Magic V5 Full Specifications
General
| Brand | Honor |
| Model | Magic V5 |
| Device Type | Smartphone |
| Release Date | 25 August 2025 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v15 |
| User Interface | MagicOS 9 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 830 |
Display
| Display Type | Foldable LTPO AMOLED |
| Screen Size | 7.95 inches (20.19 cm) |
| Resolution | 2172x2352 px |
| Pixel Density | 403 ppi |
| Screen to Body Ratio | 88.8% |
| Screen Protection | Honor Super Armored Inner Screen |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Cover display: LTPO OLED, 1B colors, 120Hz, 5000 nits (peak) 6.43 inches, 1060 x 2376 pixels, 404 ppi, Honor Anti-scratch NanoCrystal Shield |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera, 64 MP, f/2.5, Periscope Telephoto Camera |
| Autofocus | Laser autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera Cover camera: 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
| Height | 156.8 mm |
| Width | 74.3 mm |
| Thickness | 8.8 mm |
| Weight | 217 grams |
| Colors | Black, Ivory White, Dawn Gold, Reddish Brown |
| Waterproof | Water resistant (up to 1m for 30 min) |
| IP Rating | IP58/IP59 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5820 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | 66W wired |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1, Display Port 1.2 |
Memory
| Internal Storage | 512 GB |
| USB OTG | Yes |
| RAM | 16 GB |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass, barometer |